Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Electrical Ratings (3Phase) Symmetrical Basis | |
Rated Frequency | 50/60Hz |
Rated Maximum Line to Line Voltage | 12kV,r.m.s |
Rated Power Frequency Withstand Voltage : Air | 42kV,r.m.s |
Rated Impulse Withstand Voltage : Air | 95kV,Peak |
Rated Normal Current | 2500A |
Rated Short- Circuit Current ( 3 Phase Symmetrical Basis) | 31.5kA,r.m.s |
Percentage D.C. Component of Rated S.C. Breaking Current | 50.00% |
Rated Short-Circuit Making Current | 80kA,Peak |
Rated Duration of Short Time Current | 4s |
Rated Short-Time Withstand Current | 31.5kA,r.m.s |
Rated Peak Withstand Current | 80kA,r.m.s |
*Maximum Contact Resistance at Minimum Closing Force | 18Micro ohms |
*Rated Breaking Current of Single Capacitor Bank | 630A,r.m.s |
*Rated Breaking Current of Back-to-Back Capacitor Bank | 400A,r.m.s |
Rated operating sequence | o-0.3s-co-180s-co |
Mechanical Data | |
Interrupter Weight (Approx.) | 2.99kg |
Moving Part Weight (Approx.) | 1.3kg |
Closing Force due to Bellow and Atmospheric | 120±50N |
Force Required to Hold Contacts open at Full Stroke | 190±60N |
Mechanical Requirements (Ref. Vcb) | |
Contact Stroke | 8±1 mm |
Opening Speed (average of 75 contact gap) | 1.1±0.2m/Sec |
Maximum Overtravel During Opening | 2mm |
Maximun Rebound During Opening | 2mm |
Closing Speed (average of last 30% contact gap) | 0.6±0.2m/Sec |
Maximum Contact Bounse Duration (with maximum 2 bounces) | â‰Â¤2ms |
Rated Contact Compressive Force | 2500±200N |
Closing and Opening non-simultaneity of three-phase Contacts | â‰Â¤2ms |
Life (Estimated) | |
Electrical Life at Rated Normal Current | 50,000 Operations |
Electrical Life at Rated Short Circuit Current | 100 Operations |
Mechanical Life | 50,000 Operations |
Contact Erosion Limit | 3mm |
Shelf Life | 20Years |