Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Electrical Ratings (3Phase) Symmetrical Basis | |
Rated Frequency | 50/60Hz |
Rated Maximum Line to Line Voltage | 12kV,r.m.s |
Rated Power Frequency Withstand Voltage : Air | 42kV,r.m.s |
Rated Impulse Withstand Voltage : Air | 95kV,Peak |
Rated Normal Current | 800A |
Rated Short- Circuit Current ( 3 Phase Symmetrical Basis) | 18.4kA,r.m.s |
Percentage D.C. Component of Rated S.C. Breaking Current | 50.00% |
Rated Short-Circuit Making Current | 46kA,Peak |
Rated Duration of Short Time Current | 4s |
Rated Short-Time Withstand Current | 18.4kA,r.m.s |
Rated Peak Withstand Current | 46kA,r.m.s |
*Maximum Contact Resistance at Minimum Closing Force | 19Micro ohms |
*Rated Breaking Current of Single Capacitor Bank | 630A,r.m.s |
*Rated Breaking Current of Back-to-Back Capacitor Bank | 400A,r.m.s |
Rated operating sequence | o-0.3s-co-180s-co |
Mechanical Data | |
Interrupter Weight (Approx.) | 2.39kg |
Moving Part Weight (Approx.) | 0.82kg |
Closing Force due to Bellow and Atmospheric | 80±40N |
Force Required to Hold Contacts open at Full Stroke | 120±50N |
Mechanical Requirements (Ref. Vcb) | |
Contact Stroke | 8±1 mm |
Opening Speed (average of 75 contact gap) | 1.1±0.2m/Sec |
Maximum Overtravel During Opening | 2mm |
Maximun Rebound During Opening | 2mm |
Closing Speed (average of last 30% contact gap) | 0.6±0.2m/Sec |
Maximum Contact Bounse Duration (with maximum 2 bounces) | â‰Â¤2ms |
Rated Contact Compressive Force | 2000±200N |
Closing and Opening non-simultaneity of three-phase Contacts | â‰Â¤2ms |
Life (Estimated) | |
Electrical Life at Rated Normal Current | 50,000Operations |
Electrical Life at Rated Short Circuit Current | 100Operations |
Mechanical Life | 50,000Operations |
Contact Erosion Limit | 3mm |
Shelf Life | 20Years |